Medical waste
Definition of medical waste
According to the Act of 14 December 2012 on Waste, medical waste is waste generated in connection with the provision of health care services and conducting research and scientific experiments in the field of medicine. Medical waste is generated in connection with the activities of such institutions as hospitals, health centres, clinics and medical practices, care, treatment and rehabilitation centres, beauty salons and others.
Types of medical waste
In the classification shown herein, hazardous medical waste that poses a particular risk to human health and life and to the environment is marked with an asterisk.
Waste code | Type od medical waste |
18 01 01 | Surgical and treatment instruments and their residues (excluding 18 01 03) |
18 01 02* | Body parts and organs and blood bags and blood preservatives (excluding 18 01 03) |
18 01 03* | Other wastes containing live pathogenic micro-organisms or their toxins and other transmissible genetic material which are known or may reasonably be expected to cause disease in humans or animals (e.g. infected nappies, pads, pads) excluding 18 01 80 and 18 01 82 18 01 03* – Other wastes containing living pathogenic micro-organisms or their toxins and other transmissible genetic material which are known or may reasonably be expected to cause disease in humans or animals. |
18 01 04 | Other wastes than those mentioned in 18 01 03 (e.g. dressings and plaster casts, bedding, disposable clothing, diapers) |
18 01 06* | Chemicals, including chemical reagents, containing dangerous substances |
18 01 07 | Chemicals and chemical reagents other than those mentioned in 18 01 06 |
18 01 08* | Cytotoxic and cytostatic medicines |
18 01 09 | Medicines other than those mentioned in 18 01 08 |
18 01 10* | Amalgam waste from dental care |
18 01 80* | Spent peloids from treatment operations as part of infectious health care activities |
18 01 81 | Spent peloids from medical treatment other than those mentioned in 18 01 80 |
18 01 82* | Residues from feeding patients at isolation wards |
The above table was downloaded from the website of the Chief Sanitary Inspector.